01/26/2021 01:56 AM GMT
11/29/2020 09:30 PM GMT
(100% to win)
(0% to win)
Point Spread
-120
Chiefs
+100
Buccaneers
Total
-115
-105
Moneyline
Chiefs
Buccaneers
Opening:
KC
####
SF
####
Moneyline
Opening:
KC
####
SF
####
Point Spread
Opening:
KC
####
SF
####
Total
Moneyline
KC 82.58%
TB 17.42%
Diff: 1.54%
KC 84.12%
TB 15.89%
Point Spread
KC 64.83%
TB 35.17%
Total
O 73.83%
U 26.17%
Pos | Name | Status | Injury |
---|---|---|---|
WR | S. Watkins | Q | Calf |
OT | E. Fisher | O | Achilles |
RB | L. Bell | Q | Knee |
DB | L. Sneed | Q | Concussion |
Last Game
Next Game
Pos | Name | Status | Injury |
---|---|---|---|
S | A. Winfield | Q | Ankle |
SS | J. Whitehead | Q | Shoulder |
WR | C. Grayson | O | Undisclosed |
TE | O. Howard | O | Achilles |
Last Game
Next Game
Chiefs
Buccaneers
Chiefs
Buccaneers
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Chiefs | 14 | 2 | 0 | 0.875 | L1 |
Raiders | 8 | 8 | 0 | 0.500 | W1 |
Chargers | 7 | 9 | 0 | 0.438 | W4 |
Broncos | 5 | 11 | 0 | 0.313 | L3 |
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Saints | 12 | 4 | 0 | 0.750 | W2 |
Buccaneers | 11 | 5 | 0 | 0.688 | W4 |
Panthers | 5 | 11 | 0 | 0.313 | L1 |
Falcons | 4 | 12 | 0 | 0.250 | L5 |
Chiefs Defense
Buccaneers Defense
Chiefs Special Teams
Buccaneers Special Teams
Chiefs
Buccaneers