01/17/2021 06:39 AM GMT
01/10/2021 06:10 PM GMT
(100% to win)
(0% to win)
Point Spread
-105
Ravens
-115
Titans
Total
-110
-110
Moneyline
Ravens
Titans
Opening:
KC
####
SF
####
Moneyline
Opening:
KC
####
SF
####
Point Spread
Opening:
KC
####
SF
####
Total
Moneyline
BAL 53.36%
TEN 46.64%
Diff: 23.72%
BAL 77.08%
TEN 22.91%
Point Spread
BAL 38.59%
TEN 61.41%
Total
O 68.44%
U 31.56%
Pos | Name | Status | Injury |
---|---|---|---|
G | D. Fluker | P | Knee |
DE | D. Wolfe | P | Undisclosed |
CB | M. Peters | P | Back |
QB | R. Griffin | O | Hamstring |
Last Game
Next Game
Pos | Name | Status | Injury |
---|
Last Game
Next Game
Ravens
Titans
Ravens
Titans
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Steelers | 12 | 4 | 0 | 0.750 | L1 |
Ravens | 11 | 5 | 0 | 0.688 | W5 |
Browns | 11 | 5 | 0 | 0.688 | W1 |
Bengals | 4 | 11 | 1 | 0.281 | L1 |
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Titans | 11 | 5 | 0 | 0.688 | W1 |
Colts | 11 | 5 | 0 | 0.688 | W1 |
Texans | 4 | 12 | 0 | 0.250 | L5 |
Jaguars | 1 | 15 | 0 | 0.063 | L15 |
Ravens Defense
Titans Defense
Ravens Special Teams
Titans Special Teams
Ravens
Titans