01/18/2021 12:57 PM GMT
01/17/2021 11:45 PM GMT
(0% to win)
(100% to win)
Point Spread
-115
Buccaneers
-105
Saints
Total
-115
-105
Moneyline
Buccaneers
Saints
Opening:
KC
####
SF
####
Moneyline
Opening:
KC
####
SF
####
Point Spread
Opening:
KC
####
SF
####
Total
Moneyline
TB 29.74%
NO 70.26%
Diff: 34.22%
TB 63.96%
NO 36.04%
Point Spread
TB 57.26%
NO 42.74%
Total
O 63.47%
U 36.53%
Pos | Name | Status | Injury |
---|---|---|---|
RB | R. Jones | P | Quadriceps |
SS | J. Whitehead | P | Knee |
WR | J. Watson | O | Gameday Inactive |
G | E. Watford | O | Gameday Inactive |
Last Game
Next Game
Pos | Name | Status | Injury |
---|---|---|---|
QB | T. Hill | O | Knee |
RB | L. Murray | O | Quadriceps |
WR | B. Fowler | O | Shoulder |
G | D. Kelly | O | Gameday Inactive |
Last Game
Next Game
Buccaneers
Saints
Buccaneers
Saints
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Saints | 12 | 4 | 0 | 0.750 | W2 |
Buccaneers | 11 | 5 | 0 | 0.688 | W4 |
Panthers | 5 | 11 | 0 | 0.313 | L1 |
Falcons | 4 | 12 | 0 | 0.250 | L5 |
Team | Win | Lose | Tie | Pct | Strk |
---|---|---|---|---|---|
Saints | 12 | 4 | 0 | 0.750 | W2 |
Buccaneers | 11 | 5 | 0 | 0.688 | W4 |
Panthers | 5 | 11 | 0 | 0.313 | L1 |
Falcons | 4 | 12 | 0 | 0.250 | L5 |
Buccaneers Defense
Saints Defense
Buccaneers Special Teams
Saints Special Teams
Buccaneers
Saints